| Product | SKU | Απόθεμα | Τιμή | |
|---|---|---|---|---|
| Transforce 2 - Transverse 26mm | 424-526 | 1 σε απόθεμα | €72,00 χωρίς ΦΠΑ | |
| Transforce 2 - Transverse 28mm | 424-528 | 7 σε απόθεμα | €72,00 χωρίς ΦΠΑ | |
| Transforce 2 - Transverse 30mm | 424-530 | Κατόπιν παραγγελίας | €72,00 χωρίς ΦΠΑ | |
| Transforce 2 - Transverse 32mm | 424-532 | 5 σε απόθεμα | €72,00 χωρίς ΦΠΑ | |
| TRANSFORCE TRANSVERSE ARCH DEVELOPMENT PLANNER | 424-500T | 1 σε απόθεμα | €15,00 χωρίς ΦΠΑ |
Περιγραφή
How TransForce2 Arch Developer Appliances Work
Designed for ease of use, the TransForce2 Arch Developer Appliances are preprogrammed to allow appliances to be placed without laboratory work. Both the Tranverse and Sagittal styles may be placed using first molar bands with standard .036″ x .072″ lingual sheaths. Each TransForce2 Arch Developer Appliance may be easily adjusted per patient. In addition, each expander module contains Nitanium Coil Springs generating approximately 200 grams of gentle biocompatible force.
The Transverse and Sagittal Appliances are available in multiple sizes, individually or a starter assortment kit. Best of all, the developers are universal, which allows for less inventory as they can be used for either upper or lower arch development.







